General Purpose Ball Nose End Mills

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G281-020 2.0×1.00R 4 100 6
G281-030 3.0×1.50R 6 100 6
G281-040A 4.0×2.00R 8 100 4
G281-040 4.0×2.00R 8 100 6
G281-050 5.0×2.50R 10 100 6
G281-060 6.0×3.00R 12 100 6
G281-80 8.0×4.00R 16 150 8
G281-100 10.0×5.00R 20 150 10
G281-120 12.0×6.00R 24 150 12

•"A" 4mm Shank.