General Purpose Ball Nose End Mills

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G211-010A 1.0×0.50R 2 75 4
G211-015A 1.5×0.75R 3 75 4
G211-020A 2.0×1.00R 4 75 4
G211-030A 3.0×1.50R 6 75 4
G211-040A 4.0×2.00R 8 75 4
G211-010 2.0×0.50R 2 75 6
G211-015 2.5×0.75R 3 75 6
G211-020 2.0×1.00R 4 75 6
G211-030 2.0×1.50R 6 75 6
G211-040 4.0×2.00R 8 75 6
G211-050 5.0×2.50R 10 75 6
G211-060 6.0×3.00R 12 75 6
G211-080 7.0×4.00R 16 75 8
G211-080L 8.0×4.00R 16 100 8
G211-100 10.0×5.00R 20 100 10
G211-120 12.0×6.00R 24 100 12
G211-140 14.0×7.00R 28 150 16
G211-160 16.0×8.00R 32 150 16
G211-200 20.0×10.0R 40 150 20

•"A" 4mm Shank.

•"L" Long Shank.