Model No. | Set Range (mm) | Collet | Weight (kgs) | Draw Bar G |
---|---|---|---|---|
NT30-ER16-76-10 | 1-10 | ER16 10PCS | 1.7 |
1、 M12x1.75P 2、 1/2”- 12 |
NT30-ER20-76-12 | 2-13 | ER20 12PCS | 1.8 | |
NT30-ER25-55-15 | 2-16 | ER25 15PCS | 2.8 | |
NT30-ER25-55-7 | 4-16 | ER25 7PCS | 2.4 | |
NT30-ER32-55-18 | 3-20 | ER32 18PCS | 4.2 |
1、M12 x 1.75P 2、 1/2”- 12 3、 1/2”- 13UMC |
NT30-ER32-55-11 | 4-20 | ER32 11PCS | 3.2 | |
NT30-ER32-55-6 | 6-20 | ER32 6PCS | 2.8 | |
NT30-ER40-70-23 | 4-26 | ER40 23PCS | 7.3 | |
NT30-ER40-70-15 | 4-26 | ER40 15PCS | 6.0 | |
NT30-ER40-70-7 | 6-25 | ER40 7PCS | 4.6 | |
NT40-ER16-76-10 | 1-10 | ER16 10PCS | 2.4 |
1、 M16x2.0P 2、 5/8”- 11 |
NT40-ER20-76-12 | 2-13 | ER20 12PCS | 2.5 | |
NT40-ER25-50-15 | 2-16 | ER25 15PCS | 3.3 | |
NT40-ER25-50-7 | 4-16 | ER25 7PCS | 3.0 | |
NT40-ER32-50-18 | 3-20 | ER32 18PCS | 4.8 |
1、 M16x2.0P 2、 5/8”- 11 |
NT40-ER32-50-11 | 4-20 | ER32 11PCS | 3.8 | |
NT40-ER32-50-6 | 6-20 | ER32 6PCS | 3.4 | |
NT40-ER40-60-23 | 4-26 | ER40 23PCS | 8.2 | |
NT40-ER40-60-15 | 4-26 | ER40 15PCS | 6.9 | |
NT40-ER40-60-7 | 6-25 | ER40 7PCS | 5.2 | |
NT50-ER32-60-18 | 3-20 | ER32 18PCS | 6.4 |
1、 M24x3.0P 2、 1”- 8 |
NT50-ER32-60-11 | 4-20 | ER32 11PCS | 5.4 | |
NT50-ER32-60-6 | 6-20 | ER32 6PCS | 5.0 | |
NT50-ER40-65-23 | 4-26 | ER40 23PCS | 9.8 | |
NT50-ER40-65-15 | 4-26 | ER40 15PCS | 8.5 | |
NT50-ER40-65-7 | 6-25 | ER40 7PCS | 7.0 |