Ball Nose End Mills For Aluminium

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G232-010B 1.0×0.50R 3 38 3
G232-015B 1.5×0.75R

4

38 3
G232-020B 2.0×1.00R 6 38 3
G232-030B 3.0×1.50R 9 38 3
G232-010A 1.0×0.50R 3 50 4
G232-015A 1.5×0.75R

5

50 4
G232-020A 2.0×1.00R 6 50 4
G232-030A 3.0×1.50R 9 50 4
G232-040 4.0×2.00R 14 50 4
G232-050 5.0×2.50R 16 50 5
G232-060 6.0×3.00R 20 63 6
G232-080 8.0×4.00R 20 63 8
G232-100 10.0×5.00R 22 75 10
G232-120 12.0×6.00R 26 75 12
G232-140 14.0×7.00R 32 100 14
G232-160 16.0×8.00R 32 100 16

•"A" 4mm Shank.

•"B" 3mm Shank.