High Performance End Mills With Corner Radius

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G302-06003 6.0×R0.3 15 75 6
G302-06005 6.0×R0.5

15

75 6
G302-06005L 6.0×R0.5 15 100 6
G302-06010 6.0×R1.0 15 75 6
G302-06015 6.0×R1.5 15 75 6
G302-08003 8.0×R0.3 20 75 8
G302-08005 8.0×R0.5 20 75 8
G302-08010 8.0×R1.0 20 75 8
G302-08015 8.0×R1.5 20 75 8
G302-08020 8.0×R2.0 20 75 8
G302-10005 10.0×R0.5 25 100 10
G302-10010 10.0×R1.0 25 100 10
G302-10015 10.0×R1.5 25 100 10
G302-10020 10.0×R2.0 25 100 10
G302-10030 10.0×R3.0 25 100 10
G302-12005 12.0×R0.5 30 100 12
G302-12010 12.0×R1.0 30 100 12
G302-12015 12.0×R1.5 30 100 12
G302-12020 12.0×R2.0 30 100 12
G302-12030 12.0×R3.0 30 100 12

•"L" Long Shank.