High Performance Ball Nose End Mills

  • Product Specification
Order No.DiaSplit LengthOverall LengthShank h6
G202-010A 1.0×0.50R 2 50 4
G202-015A 1.5×0.75R

3

50 4
G202-020A 2.0×1.00R 4 50 4
G202-025A 2.5×1.25R 5 50 4
G202-030A 3.0×1.50R 6 50 4
G202-035A 3.5×1.75R 7 50 4
G202-040A 4.0×2.00R 8 50 4
G202-010 1.0×0.50R 2 50 6
G202-015 1.5×0.75R 3 50 6
G202-020 2.0×1.00R 4 50 6
G202-025 2.5×1.25R 5 50 6
G202-030 3.0×1.50R 6 50 6
G202-035 3.5×1.75R 7 50 6
G202-040 4.0×2.00R 8 50 6
G202-045 4.5×2.25R 9 50 6
G202-050 5.0×2.50R 10 50 6
G202-055 5.5×2.75R 11 50 6
G202-060 6.0×3.00R 12 50 6
G202-065 6.5×3.25R 13 60 8
G202-070 7.0×3.50R 14 60 8
G202-080 8.0×4.00R 16 60 8
G202-090 9.0×4.50R 18 75 10
G202-100 10.0×5.00R 20 75 10
G202-110 11.0×5.50R 22 75 12
G202-120 12.0×6.00R 24 75 12
G202-140 14.0×7.00R 28 100 16
G202-160 16.0×8.00R 32 100 16
G202-200 20.0×10.0R 40 100 20

•"A" 4mm Shank.